Dividend history of Himalayan Distillery ( HDL)
Himalayan Distillery Limited (HDL) was established on July 24, 1985 A.D. as a Private Company, registered under the Company Act 2021. Later on, on March 11, 2000, it was converted to a Public Limited Company. Himalayan Distillery has over 11.76 million liters of annual production capacity. The promoter’s shareholders hold about 62 percent of the total shares and the general public holds 38 percent ownership in the company.
Dividend History Of Himalayan Distillery Limited (HDL)
| Fiscal year | Cash Dividend (%) | Bonus Share (%) | Total Dividend (%) |
|---|---|---|---|
| 2070/71 | 10.52 | 0 | 10.52 |
| 2071/72 | 20 | 0 | 20 |
| 2072/73 | 0 | 20 | |
| 2073/74 | 21.05 | 0 | 21.05 |
| 2074/75 | 68.42 | 0 | 68.42 |
| 2075/76 | 52.63 | 50 | 102.63 |
| 2076/77 | 50 | 50 | 100 |
| 2077/78 | 25 | 75 | 100 |
| 2078/79 | 10 | 60 | 70 |
Comments
Post a Comment